|
|
Year |
Winner (Seed) |
Runner-Up (Seed) |
Score |
MOP |
Other Final Four Teams |
Final Four Location |
More Info |
2023 | UConn Huskies (4) | San Diego State Aztecs (5) | 76–59 | Adama Sanogo, UConn | Florida Atlantic Owls (9), Miami Hurricanes (5) | NRG Stadium, Houston, Texas | MOP: Adama Sanogo, UConn Other Final Four Teams: Florida Atlantic Owls (9), Miami (5) Final Four Location: NRG Stadium, Houston, Texas |
2022 | Kansas Jayhawks (1) | North Carolina Tar Heels (8) | 72-69 | Ochai Agbaji, Kansas | Duke (2), Villanova (2) | Caesars Superdome, New Orleans, Louisiana | MOP: Ochai Agbaji, Kansas Other Final Four Teams: Duke (2), Villanova (2) Final Four Location: New Orleans |
2021 | Baylor Bears (1) | Gonzaga (1) | 86-70 | Jared Butler, Baylor | UCLA (11), Houston (2) | Lucas Oil Stadium, Indianapolis, Indiana | MOP: Jared Butler, Baylor Other Final Four Teams: UCLA (11), Houston (2) Final Four Location: Lucas Oil Stadium, Indianapolis, Indiana |
2020 | | | | | Tournament cancelled | | Tournament cancelled
|
2019 | Virginia (1) | Texas Tech (3) | 85-77 (OT) | Kyle Guy, Virginia | Auburn (5), Michigan State (2) | U.S. Bank Stadium Minneapolis, Minnesota | MOP: Kyle Guy, Virginia Other Final Four Teams: Auburn (5), Michigan State (2) Final Four Location: U.S. Bank Stadium Minneapolis, Minnesota |
2018 | Villanova (1) | Michigan (3) | 74–54 | Donte DiVincenzo, Nova | Kansas (1), Loyola-Chicago (11) | Alamadome, San Antonio, TX | MOP: Donte DiVincenzo, Nova Other Final Four Teams: Kansas (1), Loyola-Chicago (11) Final Four Location: Alamadome, San Antonio, TX |
2017 | North Carolina (1) | Gonzaga (1) | 71-65 | Joel Berry II, NC | South Carolina (7), Oregon (3) | University of Phoenix Stadium, Glendale, AZ | MOP: Joel Berry II, NC Other Final Four Teams: South Carolina (7), Oregon (3) Final Four Location: University of Phoenix Stadium, Glendale, AZ |
2016 | Villanova (2) | North Carolina (1) | 77-74 | Ryan Arcidiacono, Villanova | Oklahoma (2), Syracuse (10) | NRG Stadium, Houston, TX | MOP: Ryan Arcidiacono, Villanova Other Final Four Teams: Oklahoma (2), Syracuse (10) Final Four Location: NRG Stadium, Houston, TX |
2015 | Duke (1) | Wisconsin (1) | 68-63 | Tyus Jones, Duke | Kentucky (1), Michigan State (7) | Lucas Oil Stadium, Indianapolis, Indiana | MOP:Tyus Jones, Duke Other Final Four Teams:Kentucky (1), Michigan State (7) Final Four Location:Lucas Oil Stadium, Indianapolis, Indiana |
2014 | Connecticut (7) | Kentucky (8) | 60-54 | Shabazz Napier, UConn | Florida (1), Wisconsin (2) | AT&T Stadium Arlington, Texas | MOP:Shabazz Napier, UConn Other Final Four Teams:Florida (1), Wisconsin (2) Final Four Location:AT&T Stadium Arlington, Texas |
2013 | Louisville (1) | Michigan (4) | 82-76 | Luke Hancock, Louisville | Syracuse (4), Wichita State (9) | Georgia Dome. Atlanta, Georgia | MOP:Luke Hancock, Louisville Other Final Four Teams:Syracuse (4), Wichita State (9) Final Four Location:Georgia Dome. Atlanta, Georgia |
2012 | Kentucky (1) | Kansas (2) | 67-59 | Anthony Davis, Kentucky | Ohio State (2), Louisville (4) | Louisiana Superdome. New Orleans, Louisiana | MOP:Anthony Davis, Kentucky Other Final Four Teams:Ohio State (2), Louisville (4) Final Four Location:Louisiana Superdome. New Orleans, Louisiana |
2011 | Connecticut (3) | Butler (8) | 53-41 | Kemba Walker, UConn | Kentucky (4), VCU (11) | Reliant Stadium. Houston, Texas | MOP:Kemba Walker, UConn Other Final Four Teams:Kentucky (4), VCU (11) Final Four Location:Reliant Stadium. Houston, Texas |
2010 | Duke (1) | Butler (5) | 61-59 | Kyle Singler, Duke | West Virginia (2), Michigan State (5) | Lucas Oil Stadium, Indianapolis, Indiana | MOP:Kyle Singler, Duke Other Final Four Teams:West Virginia (2), Michigan State (5) Final Four Location:Lucas Oil Stadium, Indianapolis, Indiana |
2009 | North Carolina (1) | Michigan State (2) | 89-72 | Wayne Ellington, NC | Connecticut (1), Villanova (3) | Ford field, Detroit Michigan | MOP:Wayne Ellington, NC Other Final Four Teams:Connecticut (1), Villanova (3) Final Four Location:Ford field, Detroit Michigan |
2008 | Kansas (1) | Memphis (1) | 75-68 (OT) | Mario Chalmers, Kansas | North Carolina (1), UCLA (1) | Alamadome, San Antonio | MOP:Mario Chalmers, Kansas Other Final Four Teams:North Carolina (1), UCLA (1) Final Four Location:Alamadome, San Antonio |
2007 | Florida (1) | Ohio State (1) | 84-75 | Corey Brewer, Florida | UCLA (2), Georgetown (2) | Georgia Dome, Atlanta | MOP:Corey Brewer, Florida Other Final Four Teams:UCLA (2), Georgetown (2) Final Four Location:Georgia Dome, Atlanta |
2006 | Florida (3) | UCLA (1) | 73-57 | Joakim Noah, Florida | LSU (4), George Mason (11) | RCA Dome, Indianapolis | MOP: Other Final Four Teams: Final Four Location: |
2005 | North Carolina (1) | Illinois (1) | 75-70 | Sean May, NC | Louisville (4), Michigan State (5) | St. Louis, Mo | MOP:Sean May, NC Other Final Four Teams:Louisville (4), Michigan State (5) Final Four Location:St. Louis, Mo |
2004 | Connecticut (2) | Georgia Tech (3) | 82-73 | Emeka Okafor, UConn | Oklahoma State (2), Duke (1) | Alamadome, San Antonio | MOP:Emeka Okafor, UConn Other Final Four Teams:Oklahoma State (2), Duke (1) Final Four Location:Alamadome, San Antonio |
2003 | Syracuse (3) | Kansas (2) | 81-78 | Carmelo Anthony, Syr | Texas (1), Marquette (3) | Superdome, New Orleans | MOP:Carmelo Anthony, Syr Other Final Four Teams:Texas (1), Marquette (3) Final Four Location:Superdome, New Orleans |
2002 | Maryland (1) | Indiana (5) | 64-52 | Juan Dixon, Maryland | Kansas (1), Oklahoma (2) | Georgia Dome, Atlanta | MOP:Juan Dixon, Maryland Other Final Four Teams:Kansas (1), Oklahoma (2) Final Four Location:Georgia Dome, Atlanta |
2001 | Duke (1) | Arizona (2) | 82-72 | Shane Battier, Duke | Maryland (3), Michigan State (1) | Metrodome, Minneapolis | MOP:Shane Battier, Duke Other Final Four Teams:Maryland (3), Michigan State (1) Final Four Location:Metrodome, Minneapolis |
2000 | Michigan State (1) | Florida (5) | 89-76 | Mateen Cleaves, Mich | North Carolina (8), Wisconsin (8) | RCA Dome, Indianapolis | MOP:Mateen Cleaves, Mich Other Final Four Teams:North Carolina (8), Wisconsin (8) Final Four Location:RCA Dome, Indianapolis |
1999 | Connecticut (1) | Duke (1) | 77-74 | Richard Hamilton, UConn | Michigan State (1), Ohio State (4) | Tropicana Field, St. Petersburg, Fla
| MOP:Richard Hamilton, UConn Other Final Four Teams:Michigan State (1), Ohio State (4) Final Four Location:Tropicana Field, St. Petersburg, Fla |
1998 | Kentucky (2) | Utah (3) | 78-69 | Jeff Sheppard, Kent | North Carolina (1), Stanford (3) | Alamadome, San Antonio | MOP:Jeff Sheppard, Kent Other Final Four Teams:North Carolina (1), Stanford (3) Final Four Location:Alamadome, San Antonio |
1997 | Arizona (4) | Kentucky (1) | 84-79 (OT) | Miles Simon, Arz | North Carolina (1), Minnesota (1) | RCA Dome, Indianapolis | MOP:Miles Simon, Arz Other Final Four Teams:North Carolina (1), Minnesota (1) Final Four Location:RCA Dome, Indianapolis |
1996 | Kentucky (1) | Syracuse (4) | 76-67 | Tony Delk, Kent | Massachusetts (1), Mississippi State (5) | East Rutherford, N.J. | MOP:Tony Delk, Kent Other Final Four Teams:Massachusetts (1), Mississippi State (5) Final Four Location:East Rutherford, N.J. |
1995 | UCLA (1) | Arkansas (2) | 89-78 | Ed O'Bannon, UCLA | Oklahoma State (4), North Carolina (2) | Kingdome, Seattle | MOP:Ed O'Bannon, UCLA Other Final Four Teams: Oklahoma State (4), North Carolina (2) Final Four Location:Kingdome, Seattle |
1994 | Arkansas (1) | Duke (2) | 76-72 | Corliss Williamson, Ark | Florida (3), Arizona (2) | Charlotte N.C. Coliseum | MOP:Corliss Williamson, Ark Other Final Four Teams:Florida (3), Arizona (2) Final Four Location:Charlotte N.C. Coliseum |
1993 | North Carolina (1) | Michigan (1) | 77-71 | Donald Williams, NC | Kansas (2), Kentucky (1) | Superdome, New Orleans | MOP:Donald Williams, NC Other Final Four Teams:Kansas (2), Kentucky (1) Final Four Location:Superdome, New Orleans |
1992 | Duke (1) | Michigan (6) | 71-51 | Bobby Hurley, Duke | Indiana (2), Cincinnati (4) | Metrodome, Minneapolis | MOP:Bobby Hurley, Duke Other Final Four Teams:Indiana (2), Cincinnati (4) Final Four Location:Metrodome, Minneapolis |
1991 | Duke (2) | Kansas (3) | 72-65 | Christian Laettner, Duke | North Carolina (1), UNLV (1) | Hoosier Dome, Indianapolis | MOP:Christian Laettner, Duke Other Final Four Teams:North Carolina (1), UNLV (1) Final Four Location:Hoosier Dome, Indianapolis |
1990 | UNLV (1) | Duke (3) | 103-73 | Anderson Hunt, UNLV | Arkansas (4), Georgia Tech (4) | McNichols Arena, Denver
| MOP:Anderson Hunt, UNLV Other Final Four Teams:Arkansas (4), Georgia Tech (4) Final Four Location:McNichols Arena, Denver |
1989 | Michigan (3) | Seton Hall (3) | 80-79 (OT) | Glen Rice, Mich | Duke (2), Illinois (1) | Kingdome, Seattle
| MOP:Glen Rice, Mich Other Final Four Teams:Duke (2), Illinois (1) Final Four Location:Kingdome, Seattle |
1988 | Kansas (6) | Oklahoma (1) | 83-79 | Danny Manning, Kan | Duke (2), Arizona (1) | Kansas City, Mo | MOP:Danny Manning, Kan Other Final Four Teams:Duke (2), Arizona (1) Final Four Location:Kansas City, Mo |
1987 | Indiana (1) | Syracuse (2) | 74-73 | Keith Smart, Ind | Providence (6), UNLV (1) | Superdome, New Orleans
| MOP:Keith Smart, Ind Other Final Four Teams:Providence (6), UNLV (1) Final Four Location:Superdome, New Orleans |
1986 | Louisville (2) | Duke (1) | 72-69 | Pervis Ellison, Louisv | Kansas (1), LSU (11) | Reunion Arena, Dallas | MOP:Pervis Ellison, Louisv Other Final Four Teams:Kansas (1), LSU (11) Final Four Location:Reunion Arena, Dallas |
1985 | Villanova (8) | Georgetown (1) | 66-64 | Ed Pinckney, Nova | St John's (1), Memphis State (2) | Rupp Arena, Lexington, Ky | MOP:Ed Pinckney, Nova Other Final Four Teams:St John's (1), Memphis State (2) Final Four Location:Rupp Arena, Lexington, Ky |
1984 | Georgetown (1) | Houston (2) | 84-75 | Patrick Ewing, Gtown | Virginia (7), Kentucky (1) | Kingdome, Seattle | MOP:Patrick Ewing, Gtown Other Final Four Teams:Virginia (7), Kentucky (1) Final Four Location:Kingdome, Seattle |
1983 | NC State (6) | Houston (1) | 54-52 | Akeem Olajuwon, Houston | Georgia (4), Louisville (1) | The Pit, Albuquerque | MOP:Akeem Olajuwon, Houston Other Final Four Teams:Georgia (4), Louisville (1) Final Four Location:The Pit, Albuquerque |
1982 | North Carolina (1) | Georgetown (1) | 63-62 | James Worthy, NC | Houston (6), Louisville (3) | Superdome, New Orleans | MOP:James Worthy, NC Other Final Four Teams:Houston (6), Louisville (3) Final Four Location:Superdome, New Orleans |
1981 | Indiana (3) | North Carolina (2) | 63-50 | Isiah Thomas, Ind | 3rd: Virginia (1), 4th: LSU (1) | The Spectrum, Philadelphia | MOP:Isiah Thomas, Ind Other Final Four Teams:3rd: Virginia (1), 4th: LSU (1) Final Four Location:The Spectrum, Philadelphia |
1980 | Louisville (2) | UCLA (8) | 59-54 | Darrell Griffith, Louisv | 3rd: Purdue (6), 4th: Iowa (5) | Market Square Arena, Indianapolis | MOP:Darrell Griffith, Louisv Other Final Four Teams:3rd: Purdue (6), 4th: Iowa (5) Final Four Location:Market Square Arena, Indianapolis |
1979 | Michigan St. (2) | Indiana St. (1) | 75-64 | Earvin Johnson, Mich | 3rd: DePaul (2), 4th: Penn (9) | Special Events Center, Salt Lake City
| MOP: Other Final Four Teams: Final Four Location: |
1978 | Kentucky | Duke | 94-88 | Jack Givens, Kent | 3rd: Arkansas, 4th: Notre Dame | Checkerdome, St. Louis | MOP:Jack Givens, Kent Other Final Four Teams:3rd: Arkansas, 4th: Notre Dame Final Four Location:Checkerdome, St. Louis |
1977 | Marquette | North Carolina | 67-59 | Butch Lee, Marq | 3rd: UNLV, 4th: Charlotte | The Omni, Atlanta | MOP:Butch Lee, Marq Other Final Four Teams:3rd: UNLV, 4th: Charlotte Final Four Location:The Omni, Atlanta |
1976 | Indiana | Michigan | 86-68 | Kent Benson, Ind | 3rd: UCLA, 4th: Rutgers | The Spectrum, Philadelphia | MOP:Kent Benson, Ind Other Final Four Teams:3rd: UCLA, 4th: Rutgers Final Four Location:The Spectrum, Philadelphia |
1975 | UCLA | Kentucky | 92-85 | Richard Washington, UCLA | 3rd: Louisville, 4th: Syracuse | San Diego Sports Arena | MOP:Richard Washington, UCLA Other Final Four Teams:3rd: Louisville, 4th: Syracuse Final Four Location:San Diego Sports Arena |
1974 | NC State | Marquette | 76-64 | David Thompson, NC | 3rd: UCLA, 4th: Kansas | Greensboro N.C. Coliseum | MOP:David Thompson, NC Other Final Four Teams:3rd: UCLA, 4th: Kansas Final Four Location:Greensboro N.C. Coliseum |
1973 | UCLA | Memphis | 87-66 | Bill Walton, UCLA | 3rd: Indiana, 4th: Providence | St. Louis Arena | MOP:Bill Walton, UCLA Other Final Four Teams:3rd: Indiana, 4th: Providence Final Four Location:St. Louis Arena |
1972 | UCLA | Florida St. | 81-76 | Bill Walton, UCLA | 3rd: North Carolina, 4th: Louisville | Los Angeles Sports Arena
| MOP:Bill Walton, UCLA Other Final Four Teams:3rd: North Carolina, 4th: Louisville Final Four Location:Los Angeles Sports Arena |
1971 | UCLA | Villanova | 68-62 | Howard Porter, Nova | 3rd: Western Kentucky, 4th: Kansas | Houston Astrodome
| MOP:Howard Porter, Nova Other Final Four Teams:3rd: Western Kentucky, 4th: Kansas Final Four Location:Houston Astrodome |
1970 | UCLA | Jacksonville | 80-69 | Sidney Wicks, UCLA | 3rd: New Mexico State, 4th: St. Bonaventure | College Park, Md | MOP:Sidney Wicks, UCLA Other Final Four Teams:3rd: New Mexico State, 4th: St. Bonaventure Final Four Location:College Park, Md |
1969 | UCLA | Purdue | 92-72 | Lew Alcindor, UCLA | 3rd: Drake, 4th: North Carolina | Freedom Hall, Louisville, Ky | MOP:Lew Alcindor, UCLA Other Final Four Teams:3rd: Drake, 4th: North Carolina Final Four Location:Freedom Hall, Louisville, Ky |
1968 | UCLA | North Carolina | 78-55 | Lew Alcindor, UCLA | 3rd: Ohio State, 4th: Houston | Los Angeles Sports Arena | MOP:Lew Alcindor, UCLA Other Final Four Teams:3rd: Ohio State, 4th: Houston Final Four Location:Los Angeles Sports Arena |
1967 | UCLA | Dayton | 79-64 | Lew Alcindor, UCLA | 3rd: Houston, 4th: North Carolina | Freedom Hall, Louisville, Ky | MOP:Lew Alcindor, UCLA Other Final Four Teams:3rd: Houston, 4th: North Carolina Final Four Location:Freedom Hall, Louisville, Ky |
1966 | UTEP | Kentucky | 72-65 | Jerry Chambers, Utah | 3rd: Duke, 4th: Utah | College Park, Md | MOP:Jerry Chambers, Utah Other Final Four Teams:3rd: Duke, 4th: Utah Final Four Location:College Park, Md |
1965 | UCLA | Michigan | 91-80 | Bill Bradley, Princeton | 3rd: Princeton, 4th: Wichita State | Memorial Coliseum, Portland, Ore | MOP:Bill Bradley, Princeton Other Final Four Teams:3rd: Princeton, 4th: Wichita State Final Four Location:Memorial Coliseum, Portland, Ore |
1964 | UCLA | Duke | 98-83 | Walt Hazzard, UCLA | 3rd: Michigan, 4th: Kansas State | Kansas City, Mo | MOP:Walt Hazzard, UCLA Other Final Four Teams:3rd: Michigan, 4th: Kansas State Final Four Location:Kansas City, Mo |
1963 | Loyola | Cincinnati | 60-58 (OT) | Art Heyman, Duke | 3rd: Duke, 4th: Oregon State | Freedom Hall, Louisville, Ky | MOP:Art Heyman, Duke Other Final Four Teams:3rd: Duke, 4th: Oregon State Final Four Location:Freedom Hall, Louisville, Ky |
1962 | Cincinnati | Ohio St. | 71-59 | Paul Hogue, Cinci | 3rd: Wake Forest, 4th: UCLA | Freedom Hall, Louisville, Ky | MOP:Paul Hogue, Cinci Other Final Four Teams:3rd: Wake Forest, 4th: UCLA Final Four Location:Freedom Hall, Louisville, Ky |
1961 | Cincinnati | Ohio St. | 70-65 (OT) | Jerry Lucas, Ohio St | 3rd: St. Joseph's, 4th: Utah | Kansas City, Mo | MOP:Jerry Lucas, Ohio St Other Final Four Teams:3rd: St. Joseph's, 4th: Utah Final Four Location:Kansas City, Mo |
1960 | Ohio St. | California | 75-55 | Jerry Lucas, Ohio St | 3rd: Cincinnati, 4th: NYU | Cow Palace, San Francisco | MOP:Jerry Lucas, Ohio St Other Final Four Teams:3rd: Cincinnati, 4th: NYU Final Four Location:Cow Palace, San Francisco |
1959 | California | West Virginia | 71-70 | Jerry West, West Virg | Cincinnati, Louisville | Freedom Hall, Louisville, Ky | MOP:Jerry West, West Virg Other Final Four Teams:Cincinnati, Louisville Final Four Location:Freedom Hall, Louisville, Ky |
1958 | Kentucky | Seattle | 84-72 | Elgin Baylor, Seattle | Kansas State, Temple | Freedom Hall, Louisville, Ky | MOP:Elgin Baylor, Seattle Other Final Four Teams:Cincinnati, Louisville Final Four Location:Freedom Hall, Louisville, Ky |
1957 | North Carolina | Kansas | 54-53 (3 OT) | Wilt Chamberlain, Kansas | Michigan State, San Francisco | Kansas City, Mo | MOP:Wilt Chamberlain, Kansas Other Final Four Teams:Michigan State, San Francisco Final Four Location:Kansas City, Mo |
1956 | San Francisco | Iowa | 83-71 | Hal Lear, Temple | SMU, Temple | McGaw Hall, Evanston, Ill | MOP:Hal Lear, Temple Other Final Four Teams:SMU, Temple Final Four Location:McGaw Hall, Evanston, Ill |
1955 | San Francisco | La Salle | 76-73 | Bill Russell, SF | Colorado, Iowa | Kansas City, Mo | MOP:Bill Russell, SF Other Final Four Teams:Colorado, Iowa Final Four Location:Kansas City, Mo |
1954 | La Salle | Bradley | 92-76 | Tom Gola, La Salle | Penn State, USC | Kansas City, Mo | MOP: Other Final Four Teams:Penn State, USC Final Four Location: |
1953 | Indiana | Kansas | 69-68 | B.H. Born, Kansas | LSU, Washington | Kansas City, Mo | MOP:B.H. Born, Kansas Other Final Four Teams:LSU, Washington Final Four Location:Kansas City, Mo |
1952 | Kansas | St. John's | 80-63 | Clyde Lovellette, Kan | Illinois, Santa Clara | Edmunson Pavilion, Seattle
| MOP:Clyde Lovellette, Kan Other Final Four Teams:Illinois, Santa Clara Final Four Location:Edmunson Pavilion, Seattle |
1951 | Kentucky | Kansas St. | 68-58 | None Selected | Illinois, Oklahoma State | Williams Arena, Minneapolis
| MOP:None Selected Other Final Four Teams:Illinois, Oklahoma State Final Four Location:Williams Arena, Minneapolis |
1950 | CCNY | Bradley | 71-68 | Irwin Dambrot, CCNY | NC State, Baylor | Madison Square Garden, New York
| MOP:Irwin Dambrot, CCNY Other Final Four Teams:NC State, Baylor Final Four Location:Madison Square Garden, New York |
1949 | Kentucky | Oklahoma St. | 46-36 | Alex Groza, Kent | Illinois, Oregon State | Edmunson Pavilion, Seattle | MOP:Alex Groza, Kent Other Final Four Teams:Illinois, Oregon State Final Four Location:Edmunson Pavilion, Seattle |
1948 | Kentucky | Baylor | 58-42 | Alex Groza, Kent | Holy Cross, Kansas State | Madison Square Garden, New York
| MOP:Alex Groza, Kent Other Final Four Teams:Holy Cross, Kansas State Final Four Location:Madison Square Garden, New York |
1947 | Holy Cross | Oklahoma | 58-47 | George Kaftan, Holy Cross | CCNY, Texas | Madison Square Garden, New York | MOP:George Kaftan, Holy Cross Other Final Four Teams:CCNY, Texas Final Four Location:Madison Square Garden, New York |
1946 | Oklahoma State | North Carolina | 43-40 | Bob Kurland, Okla | Ohio State, California | Madison Square Garden, New York | MOP:Bob Kurland, Okla Other Final Four Teams:Ohio State, California Final Four Location:Madison Square Garden, New York |
1945 | Oklahoma State | NYU | 49-45 | Bob Kurland, Okla | Arkansas, Ohio State | Madison Square Garden, New York | MOP:Bob Kurland, Okla Other Final Four Teams:Arkansas, Ohio State Final Four Location:Madison Square Garden, New York |
1944 | Utah | Dartmouth | 42-40 (OT) | Arnie Ferrin, UCLA | Iowa State, Ohio State | Madison Square Garden, New York | MOP:Arnie Ferrin, UCLA Other Final Four Teams:Iowa State, Ohio State Final Four Location:Madison Square Garden, New York |
1943 | Wyoming | Georgetown | 46-34 | Kenny Sailors, Wyoming | DePaul, Texas | Madison Square Garden, New York | MOP:Kenny Sailors, Wyoming Other Final Four Teams:DePaul, Texas Final Four Location:Madison Square Garden, New York |
1942 | Stanford | Dartmouth | 53-38 | Howie Dallmar, Stanford | Kentucky, Colorado | Kansas City, Mo | MOP:Howie Dallmar, Stanford Other Final Four Teams:Kentucky, Colorado Final Four Location:Kansas City, Mo |
1941 | Wisconsin | Washington St. | 39-34 | John Kotz, Wisc | Pittsburgh, Arkansas | Kansas City, Mo | MOP:John Kotz, Wisc Other Final Four Teams:Pittsburgh, Arkansas Final Four Location:Kansas City, Mo |
1940 | Indiana | Kansas | 60-42 | Marv Huffman, Indi | Duquesne, USC | Municipal Auditorium, Kansas City, Mo | MOP:Marv Huffman, Indi Other Final Four Teams:Duquesne, USC Final Four Location:Municipal Auditorium, Kansas City, Mo |
1939 | Oregon | Ohio St. | 46-33 | Jimmy Hull, Ohio St | Oklahoma, Villanova | Patten Gym, Evanston, Ill | MOP:Jimmy Hull, Ohio St Other Final Four Teams:Oklahoma, Villanova Final Four Location:Patten Gym, Evanston, Ill |
|