A complete list of past Super Bowl winners, including the winning score, location and MVP since the first Super Bowl held in Los Angeles in 1967. Now including who lost the NFC and AFC Championship game. |
Super Bowl | Year | Winner | Opponent | Score | MVP | Winning Coach | NFC Championship Loser | AFC Championship Loser | Location | More Info |
---|---|---|---|---|---|---|---|---|---|---|
LVIII | 2024 | Kansas City Chiefs | San Francisco 49ers | 25-22 | Patrick Mahomes | Andy Reid | Detroit Lions | Baltimore Ravens | Allegiant Stadium, Paradise, Nevada | Super Bowl: LVIII MVP: Patrick Mahomes Winning Coach: Andy Reid NFC Championship Loser: Detroit Lions AFC Championship Loser: Baltimore Ravens Location: Las Vegas (Paradise), Nevada |
LVII | 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes | Andy Reid | SF 49ers | Cincinnati Bengals | State Farm Stadium, Glendale, Arizona | Super Bowl: LVII MVP: Patrick Mahomes Winning Coach: Andy Reid NFC Championship Loser: SF 49ers AFC Championship Loser: Cincinnati Bengals Location: Glendale, Arizona |
LVI | 2022 | Las Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp | Sean McVay | SF 49ers | Kansas City Chiefs | SoFi Stadium, Inglewood, California | Super Bowl: LVI MVP: Cooper Kupp Winning Coach: Sean McVay NFC Championship Loser: SF 49ers AFC Championship Loser: KC Chiefs Location: Inglewood, California |
LV | 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady | Bruce Arians | Green Bay Packers | Buffalo Bills | Raymond James Stadium, Tampa, Florida | Super Bowl: LV MVP: Tom Brady Winning Coach: Bruce Arians NFC Championship Loser: Green Bay Packers AFC Championship Loser: Buffalo Bills Location: Tampa, Florida |
LIV | 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes | Andy Reid | Green Bay Packers | Tennessee Titans | Hard Rock Stadium, Miami Gardens, Florida | Super Bowl: LIV MVP: Patrick Mahomes Winning Coach: Andy Reid NFC Championship Loser: Green Bay Packers AFC Championship Loser: Tennessee Titans Location: Miami Gardens, Florida |
LIII | 2019 | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman | Bill Belichick | New Orleans Saints | Kansas City Chiefs | Mercedes-Benz Stadium, Atlanta, Georgia | Super Bowl: LIII MVP: Julian Edelman Winning Coach: Bill Belichick NFC Championship Loser: New Orleans Saints AFC Championship Loser: Kansas City Chiefs Location: Atlanta, Georgia |
LII | 2018 | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles | Doug Pederson | Minnesota Vikings | Jacksonville Jaguars | U.S. Bank Stadium, Minneapolis, Minnesota | Super Bowl: LII MVP: Nick Foles Winning Coach: Doug Pederson NFC Championship Loser: Minnesota Vikings AFC Championship Loser: Jacksonville Jaguars Location: Minneapolis, Minnesota |
LI | 2017 | New England Patriots | Atlanta Falcons | 34-28 (OT) | Tom Brady | Bill Belichick | Green Bay Packers | Pittsburgh Steelers | NRG Stadium, Houston, Texas | Super Bowl:LI MVP: Tom Brady Winning Coach: Bill Belichick NFC Championship Loser: Green Bay Packers AFC Championship Loser: Pittsburgh Steelers Location: Houston, Texas |
L | 2016 | Denver Broncos | Carolina Panthers | 24-10 | Von Miller | Gary Kubiak | Arizona Cardinals | New England Patriots | Levi's Stadium, Santa Clara, CA | Super Bowl:L MVP: Von Miller Winning Coach:Gary Kubiak NFC Championship Loser:Arizona Cardinals AFC Championship Loser:New England Patriots Location: Santa Clara, CA |
XLIX | 2015 | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady | Bill Belichick | Green Bay Packers | Indianapolis Colts | University of Phoenix, Glendale, AZ | Super Bowl:XLIX MVP:Tom Brady Winning Coach:Bill Belichick NFC Championship Loser:Green Bay Packers AFC Championship Loser:Indianapolis Colts Location: Glendale, AZ |
XLVIII | 2014 | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith | Pete Carroll | San Francisco 49ers | New England Patriots | MetLife Stadium, NJ | Super Bowl:XLVIII MVP:Malcolm Smith Winning Coach:Pete Carroll NFC Championship Loser:San Francisco 49ers AFC Championship Loser:New England Patriots Location: MetLife Stadium, NJ |
XLVII | 2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | Joe Flaco | John Harbaugh | Atlanta Falcons | New England Patriots | New Orleans, LA | Super Bowl:XLVII MVP:Joe Flaco Winning Coach:John Harbaugh NFC Championship Loser:Atlanta Falcons AFC Championship Loser:New England Patriots Location: New Orleans, LA |
XLVI | 2012 | New York Giants | New England Patriots | 21-17 | Eli Manning | Tom Coughlin | San Francisco 49ers | Baltimore Ravens | Indianapolis, IN | Super Bowl:XLVI MVP:Eli Manning Winning Coach:Tom Coughlin NFC Championship Loser:San Francisco 49ers AFC Championship Loser:Baltimore Ravens Location: Indianapolis, IN |
XLV | 2011 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers | Mike McCarthy | Chicago Bears | NY Jets | Dallas, TX | Super Bowl:XLV MVP:Aaron Rodgers Winning Coach:Mike McCarthy NFC Championship Loser:Chicago Bears AFC Championship Loser:NY Jets Location: Dallas, TX |
XLIV | 2010 | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees | Sean Payton | Minnesota Vikings | NY Jets | Miami, FL | Super Bowl:XLIV MVP:Drew Brees Winning Coach:Sean Payton NFC Championship Loser:Minnesota Vikings AFC Championship Loser:NY Jets Location: Miami, FL |
XLIII | 2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes | Mike Tomlin | Philadelphia Eagles | Baltimore Ravens | Tampa, FL | Super Bowl:XLIII MVP:Santonio Holmes Winning Coach:Mike Tomlin NFC Championship Loser:Philadelphia Eagles AFC Championship Loser:Baltimore Ravens Location: Tampa, FL |
XLII | 2008 | New York Giants | New England Patriots | 17-14 | Eli Manning | Tom Coughlin | Green Bay Packers | San Diego Chargers | Glendale, Ariz | Super Bowl:XLII MVP:Eli Manning Winning Coach:Tom Coughlin NFC Championship Loser:Green Bay Packers AFC Championship Loser:San Diego Chargers Location: Glendale, Ariz |
XLI | 2007 | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning | Tony Dungy | New Orleans Saints | New England Patriots | Miami, FL | Super Bowl:XLI MVP:Peyton Manning Winning Coach:Tony Dungy NFC Championship Loser:New Orleans Saints AFC Championship Loser:New England Patriots Location: Miami, FL |
XL | 2006 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward | Bill Cowher | Carolina Panthers | Denver Broncos | Detroit, MI | Super Bowl:XL MVP:Hines Ward Winning Coach:Bill Cowher NFC Championship Loser:Carolina Panthers AFC Championship Loser:Denver Broncos Location:Detroit, MI |
XXXIX | 2005 | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch | Bill Belichick | Atlanta Falcons | Pittsburgh Steelers | Jacksonville, FL | Super Bowl:XXXIX MVP:Deion Branch Winning Coach:Bill Belichick NFC Championship Loser:Atlanta Falcons AFC Championship Loser:Pittsburgh Steelers Location:Jacksonville, FL |
XXXVIII | 2004 | New England Patriots | Carolina Panthers | 32-29 | Tom Brady | Bill Belichick | Philadelphia Eagles | Indianapolis Colts | Houston, TX | Super Bowl:XXXVIII MVP:Tom Brady Winning Coach:Bill Belichick NFC Championship Loser:Philadelphia Eagles AFC Championship Loser:Indianapolis Colts Location:Houston, TX |
XXXVII | 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson | Jon Gruden | Philadelphia Eagles | Tennessee Titans | San Diego, CA | Super Bowl:XXXVII MVP:Dexter Jackson Winning Coach:Jon Gruden NFC Championship Loser:Philadelphia Eagles AFC Championship Loser:Tennessee Titans Location:San Diego, CA |
XXXVI | 2002 | New England Patriots | St. Louis Rams | 20-17 | Tom Brady | Bill Belichick | Philadelphia Eagles | Pittsburgh Steelers | New Orleans, LA | Super Bowl:XXXVI MVP:Tom Brady Winning Coach:Bill Belichick NFC Championship Loser:Philadelphia Eagles AFC Championship Loser:Pittsburgh Steelers Location:New Orleans, LA |
XXXV | 2001 | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis | Brian Billick | Minnesota Vikings | Oakland Raiders | Tampa, FL | Super Bowl:XXXV MVP:Ray Lewis Winning Coach:Brian Billick NFC Championship Loser:Minnesota Vikings AFC Championship Loser:Oakland Raiders Location:Tampa, FL |
XXXIV | 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner | Dick Vermeil | Jacksonville Jaguars | Tampa Bay Buccaneers | Atlanta, GA | Super Bowl:XXXIV MVP:Kurt Warner Winning Coach:Dick Vermeil NFC Championship Loser:Jacksonville Jaguars AFC Championship Loser:Tampa Bay Buccaneers Location:Atlanta, GA |
XXXIII | 1999 | Denver Broncos | Atlanta Falcons | 34-19 | John Elway | Mike Shanahan | Minnesota Vikings | NY Jets | Miami, FL | Super Bowl:XXXIII MVP:John Elway Winning Coach:Mike Shanahan NFC Championship Loser:Minnesota Vikings AFC Championship Loser:NY Jets Location:Miami, FL |
XXXII | 1998 | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis | Mike Shanahan | San Francisco 49ers | Pittsburgh Steelers | San Diego, CA | Super Bowl:XXXII MVP:Terrell Davis Winning Coach:Mike Shanahan NFC Championship Loser:San Francisco 49ers AFC Championship Loser:Pittsburgh Steelers Location:San Diego, CA |
XXXI | 1997 | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard | Mike Holmgren | Carolina Panthers | Jacksonville Jaguars | New Orleans, LA | Super Bowl:XXXI MVP:Desmond Howard Winning Coach:Mike Holmgren NFC Championship Loser:Carolina Panthers AFC Championship Loser:Jacksonville Jaguars Location:New Orleans, LA |
XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown | Barry Switzer | Green Bay Packers | Indianapolis Colts | Tempe, AZ | Super Bowl:XXX MVP:Larry Brown Winning Coach:Barry Switzer NFC Championship Loser:Green Bay Packers AFC Championship Loser:Indianapolis Colts Location:Tempe, AZ |
XXIX | 1995 | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young | George Seifert | Dallas Cowboys | Pittsburgh Steelers | Miami, FL | Super Bowl:XXIX MVP:Steve Young Winning Coach:George Seifert NFC Championship Loser:Dallas Cowboys AFC Championship Loser:Pittsburgh Steelers Location:Miami, FL |
XXVIII | 1994 | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith | Jimmy Johnson | San Francisco 49ers | Kansas City Chiefs | Atlanta, GA | Super Bowl:XXVIII MVP:Emmitt Smith Winning Coach:Jimmy Johnson NFC Championship Loser:San Francisco 49ers AFC Championship Loser:Kansas City Chiefs Location:Atlanta, GA |
XXVII | 1993 | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman | Jimmy Johnson | San Francisco 49ers | Miami Dolphins | Pasadena, CA | Super Bowl:XXVII MVP:Troy Aikman Winning Coach:Jimmy Johnson NFC Championship Loser:San Francisco 49ers AFC Championship Loser:Miami Dolphins Location:Pasadena, CA |
XXVI | 1992 | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien | Joe Gibbs | Detroit Lions | Denver Broncos | Minneapolis, MN | Super Bowl:XXVI MVP:Mark Rypien Winning Coach:Joe Gibbs NFC Championship Loser:Detroit Lions AFC Championship Loser:Denver Broncos Location:Minneapolis, MN |
XXV | 1991 | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson | Bill Parcells | San Francisco 49ers | LA Raiders | Tampa, FL | Super Bowl:XXV MVP:Ottis Anderson Winning Coach:Bill Parcells NFC Championship Loser:San Francisco 49ers AFC Championship Loser:LA Raiders Location:Tampa, FL |
XXIV | 1990 | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana | George Seifert | LA Rams | Cleveland Browns | New Orleans, LA | Super Bowl:XXIV MVP:Joe Montana Winning Coach:George Seifert NFC Championship Loser:LA Rams AFC Championship Loser:Cleveland Browns Location:New Orleans, LA |
XXIII | 1989 | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice | Bill Walsh | Chicago Bears | Buffalo Bills | Miami, FL | Super Bowl:XXIII MVP:Jerry Rice Winning Coach:Bill Walsh NFC Championship Loser:Chicago Bears AFC Championship Loser:Buffalo Bills Location:Miami, FL |
XXII | 1988 | Washington Redskins | Denver Broncos | 42-10 | Doug Williams | Joe Gibbs | Minnesota Vikings | Cleveland Browns | San Diego, CA | Super Bowl:XXII MVP:Doug Williams Winning Coach:Joe Gibbs NFC Championship Loser:Minnesota Vikings AFC Championship Loser:Cleveland Browns Location:San Diego, CA |
XXI | 1987 | New York Giants | Denver Broncos | 39-20 | Phil Simms | Bill Parcells | Washington Redskins | Cleveland Browns | Pasadena, CA | Super Bowl:XXI MVP:Phil Simms Winning Coach:Bill Parcells NFC Championship Loser:Washington Redskins AFC Championship Loser:Cleveland Browns Location:Pasadena, CA |
XX | 1986 | Chicago Bears | New England Patriots | 46-10 | Richard Dent | Mike Ditka | LA Rams | Miami Dolphins | New Orleans, LA | Super Bowl:XX MVP:Richard Dent Winning Coach:Mike Ditka NFC Championship Loser:LA Rams AFC Championship Loser:Miami Dolphins Location:New Orleans, LA |
XIX | 1985 | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana | Bill Walsh | Chicago Bears | Pittsburgh Steelers | Stanford, CA | Super Bowl:XIX MVP:Joe Montana Winning Coach:Bill Walsh NFC Championship Loser:Chicago Bears AFC Championship Loser:Pittsburgh Steelers Location:Stanford, CA |
XVIII | 1984 | LA Raiders | Washington Redskins | 38-9 | Marcus Allen | Tom Flores | San Francisco 49ers | Seattle Seahawks | Tampa, FL | Super Bowl:XVIII MVP:Marcus Allen Winning Coach:Tom Flores NFC Championship Loser:San Francisco 49ers AFC Championship Loser:Seattle Seahawks Location:Tampa, FL |
XVII | 1983 | Washington Redskins | Miami Dolphins | 27-17 | John Riggins | Joe Gibbs | Dallas Cowboys | NY Jets | Pasadena, CA | Super Bowl:XVII MVP:John Riggins Winning Coach:Joe Gibbs NFC Championship Loser:Dallas Cowboys AFC Championship Loser:NY Jets Location:Pasadena, CA |
XVI | 1982 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana | Bill Walsh | Dallas Cowboys | San Diego Chargers | Pontiac, MI | Super Bowl:XVI MVP:Joe Montana Winning Coach:Bill Walsh NFC Championship Loser:Dallas Cowboys AFC Championship Loser:San Diego Chargers Location:Pontiac, MI |
XV | 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett | Tom Flores | Dallas Cowboys | San Diego Chargers | New Orleans, LA | Super Bowl:XV MVP:Jim Plunkett Winning Coach:Tom Flores NFC Championship Loser:Dallas Cowboys AFC Championship Loser:San Diego Chargers Location:New Orleans, LA |
XIV | 1980 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw | Chuck Noll | Tampa Bay Buccaneers | Houston Oilers | Pasadena, CA | Super Bowl:XIV MVP:Terry Bradshaw Winning Coach:Chuck Noll NFC Championship Loser:Tampa Bay Buccaneers AFC Championship Loser:Houston Oilers Location:Pasadena, CA |
XIII | 1979 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw | Chuck Noll | LA Rams | Houston Oilers | Miami, FL | Super Bowl:XIII MVP:Terry Bradshaw Winning Coach:Chuck Noll NFC Championship Loser:LA Rams AFC Championship Loser:Houston Oilers Location:Miami, FL |
XII | 1978 | Dallas Cowboys | Denver Broncos | 27-10 | Randy White, Harvey Martin | Tom Landry | Minnesota Vikings | Oakland Raiders | New Orleans, LA | Super Bowl:XII MVP:Randy White, Harvey Martin Winning Coach:Tom Landry NFC Championship Loser:Minnesota Vikings AFC Championship Loser:Oakland Raiders Location:New Orleans, LA |
XI | 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff | John Madden | LA Rams | Pittsburgh Steelers | Pasadena, CA | Super Bowl:XI MVP:Fred Biletnikoff Winning Coach:John Madden NFC Championship Loser:LA Rams AFC Championship Loser:Pittsburgh Steelers Location:Pasadena, CA |
X | 1976 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann | Chuck Noll | LA Rams | Oakland Raiders | Miami, FL | Super Bowl:X MVP:Lynn Swann Winning Coach:Chuck Noll NFC Championship Loser:LA Rams AFC Championship Loser:Oakland Raiders Location:Miami, FL |
IX | 1975 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris | Chuck Noll | LA Rams | Oakland Raiders | New Orleans, LA | Super Bowl:IX MVP:Franco Harris Winning Coach:Chuck Noll NFC Championship Loser:LA Rams AFC Championship Loser:Oakland Raiders Location:New Orleans, LA |
VIII | 1974 | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka | Don Shula | Dallas Cowboys | Oakland Raiders | Houston, TX | Super Bowl:VIII MVP:Larry Csonka Winning Coach:Don Shula NFC Championship Loser:Dallas Cowboys AFC Championship Loser:Oakland Raiders Location:Houston, TX |
VII | 1973 | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott | Don Shula | Dallas Cowboys | Pittsburgh Steelers | Los Angeles, CA | Super Bowl:VII MVP:ake Scott Winning Coach:Don Shula NFC Championship Loser:Dallas Cowboys AFC Championship Loser:Pittsburgh Steelers Location:Los Angeles, CA |
VI | 1972 | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach | Tom Landry | SF 49ers | Baltimore Colts | New Orleans, LA | Super Bowl:VI MVP:Roger Staubach Winning Coach:Tom Landry NFC Championship Loser:SF 49ers AFC Championship Loser:Baltimore Colts Location:New Orleans, LA |
V | 1971 | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley | Don McCafferty | SF 49ers | Oakland Raiders | Miami, FL | Super Bowl:V MVP:Chuck Howley Winning Coach:Don McCafferty NFC Championship Loser:SF 49ers AFC Championship Loser:Oakland Raiders Location:Miami, FL |
IV | 1970 | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson | Hank Stram | Cleveland Browns | Oakland Raiders | New Orleans, LA | Super Bowl:IV MVP:Len Dawson Winning Coach:Hank Stram NFC Championship Loser:Cleveland Browns AFC Championship Loser:Oakland Raiders Location:New Orleans, LA |
III | 1969 | New York Jets | Baltimore Colts | 16-7 | Joe Namath | Weeb Ewbank | Cleveland Browns | Oakland Raiders | Miami, FL | Super Bowl:III MVP:Joe Namath Winning Coach:Weeb Ewbank NFC Championship Loser:Cleveland Browns AFC Championship Loser:Oakland Raiders Location:Miami, FL |
II | 1968 | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr | Vince Lombardi | Dallas Cowboys | Houston Oilers | Miami, FL | Super Bowl:II MVP:Bart Starr Winning Coach:Vince Lombardi NFC Championship Loser:Dallas Cowboys AFC Championship Loser:Houston Oilers Location:Miami, FL |
I | 1967 | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr | Vince Lombardi | Dallas Cowboys | Buffalo Bills | Los Angeles, CA | Super Bowl:I MVP:Bart Starr Winning Coach:Vince Lombardi NFC Championship Loser:Dallas Cowboys AFC Championship Loser:Buffalo Bills Location:Los Angeles, CA |
Rankings are determined as:
Team | Total All Time Points | Championships (5) | Lost Super Bowls (3) | AFC / NFC Loses (1) | Franchise Started | Franchise Names | More Info |
---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 44 | 6 | 2 | 8 | 1933 | AFC / NFC Appearences: 8 Franchise Started: 1933 | |
Dallas Cowboys | 42 | 5 | 3 | 8 | 1960 | AFC / NFC Appearences: 8 Franchise Started: 1960 | |
San Francisco 49ers | 45 | 5 | 3 | 11 | 1946 | AFC / NFC Appearences: 11 Franchise Started: 1946 | |
New England Patriots | 49 | 6 | 5 | 4 | 1960 | Boston Patriots | AFC / NFC Appearences: 4 Franchise Started: 1960 Franchise Names: Boston Patriots |
Oakland Raiders | 30 | 3 | 2 | 9 | 1960 | Los Angeles Raiders | AFC / NFC Appearences: 9 Franchise Started: 1960 Franchise Names: Los Angeles Raiders |
Denver Broncos | 32 | 3 | 5 | 2 | 1960 | AFC / NFC Appearences: 2 Franchise Started: 1960 | |
Green Bay Packers | 29 | 4 | 1 | 6 | 1919 | AFC / NFC Appearences: 6 Franchise Started: 1919 | |
New York Giants | 23 | 4 | 1 | 0 | 1925 | AFC / NFC Appearences: 0 Franchise Started: 1925 | |
Washington Redskins | 22 | 3 | 2 | 1 | 1932 | Boston Redskins | AFC / NFC Appearences: 1 Franchise Started: 1932 Franchise Names: Boston Redskins |
Miami Dolphins | 21 | 2 | 3 | 2 | 1966 | AFC / NFC Appearences: 2 Franchise Started: 1966 | |
Indianapolis Colts | 20 | 2 | 2 | 4 | 1953 | Baltimore Colts | AFC / NFC Appearences: 4 Franchise Started: 1953 Franchise Names: Baltimore Colts |
Los Angeles Rams | 25 | 2 | 3 | 6 | 1936 | Cleveland Rams, St. Louis Rams | AFC / NFC Appearences: 6 Franchise Started: 1936 Franchise Names: Cleveland Rams, St. Louis Rams |
Minnesota Vikings | 18 | 0 | 4 | 6 | 1961 | AFC / NFC Appearences: 6 Franchise Started: 1961 | |
Philidelphia Eagles | 18 | 1 | 3 | 4 | 1933 | AFC / NFC Appearences: 4 Franchise Started: 1933 | |
Buffalo Bills | 15 | 0 | 4 | 3 | 1960 | AFC / NFC Appearences: 3 Franchise Started: 1960 | |
Baltimore Ravens | 13 | 2 | 0 | 3 | 1996 | AFC / NFC Appearences: 3 Franchise Started: 1996 | |
Seattle Seahawks | 12 | 1 | 2 | 1 | 1976 | AFC / NFC Appearences: 1 Franchise Started: 1976 | |
Chicago Bears | 11 | 1 | 1 | 3 | 1919 | Chicago Staleys | AFC / NFC Appearences: 3 Franchise Started: 1919 Franchise Names: Chicago Staleys |
New York Jets | 9 | 1 | 0 | 4 | 1960 | New York Titans | AFC / NFC Appearences: 4 Franchise Started: 1960 Franchise Names: New York Titans |
Kansas City Chiefs | 29 | 4 | 2 | 3 | 1960 | Dallas Texans | AFC / NFC Appearences: 3 Franchise Started: 1960 Franchise Names: Dallas Texans |
Tampa Bay Buccaneers | 12 | 2 | 0 | 2 | 1976 | AFC / NFC Appearences: 2 Franchise Started: 1976 | |
Tennessee Titans | 8 | 0 | 1 | 5 | 1960 | Houston Oilers, Tennessee Oilers | AFC / NFC Appearences: 5 Franchise Started: 1960 Franchise Names: Houston Oilers, Tennessee Oilers |
New Orleans Saints | 7 | 1 | 0 | 2 | 1967 | AFC / NFC Appearences: 2 Franchise Started: 1967 | |
Los Angeles Chargers | 6 | 0 | 1 | 3 | 1960 | San Diego Chargers | AFC / NFC Appearences: 3 Franchise Started: 1960 Franchise Names: San Diego Chargers |
Cincinnati Bengals | 10 | 0 | 3 | 1 | 1968 | AFC / NFC Appearences: 1 Franchise Started: 1968 | |
Carolina Panthers | 8 | 0 | 2 | 2 | 1995 | AFC / NFC Appearences: 2 Franchise Started: 1995 | |
Cleveland Browns | 5 | 0 | 0 | 5 | 1946 | AFC / NFC Appearences: 5 Franchise Started: 1946 | |
Atlanta Falcons | 8 | 0 | 2 | 2 | 1966 | AFC / NFC Appearences: 2 Franchise Started: 1966 | |
Arizona Cardinals | 4 | 0 | 1 | 1 | 1920 | Chicago Cardinals, St. Louis Cardinals, Phoenix Cardinals | AFC / NFC Appearences: 1 Franchise Started: 1920 Franchise Names: Chicago Cardinals, St. Louis Cardinals, Phoenix Cardinals |
Jacksonville Jaguars | 3 | 0 | 0 | 3 | 1995 | AFC / NFC Appearences: 3 Franchise Started: 1995 | |
Detroit Lions | 2 | 0 | 0 | 2 | 1930 | AFC / NFC Appearences: 2 Franchise Started: 1930 | |
Houston Texans | 0 | 0 | 0 | 0 | 2002 | AFC / NFC Appearences: 0 Franchise Started: 2002 |
Super Bowl History Interesting Notes:
2023: The first Super Bowl ever to feature opposing team brothers, Chiefs tight end Travis Kelce and Jason Kelce, the Eagles' center.
2019: The lowest scoring Super Bowl in history, with 16 total points.
2014: First Super Bowl played outdoors in a cold weather city.
2013: Nicknamed the Harbaugh Bowl with two brothers coaching against each other.
2011: Green Bay Packers were the first NFC team seeded #6 to make it to the Superbowl.
2008: New England entered the Superbowl with a 16-0 record.
1989: Budweiser beats Bud Light 27-24 in the first ever Bud Bowl.
1979: First year of expanded playoffs.
1969: First official champsionship game to be called "Super Bowl".
NFL Links
Superbowl.com
Has a TON of info, Super bowl Recaps, Super bowl Records, even Past Anthems.
For a good history of the NFL check out NFL.com.
Includes Past NFL Draft results, records, and NFL Team History.
Super bowl winners, future super bowl locations, super bowl history and super bowl MVP history provided by ChampionshipHistory.com